Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Fri Apr 16 03:05:28 2021
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 0.3 | -1.2 | 11.8 | -1.2 | 12.3 | -1.2 | 12.6 | -1.2 | 12.6 | -1.2 | 22.4 | -5.5 | 22.4 | -5.5 | 22.4 | -5.5 | 34.2 |
rel. humidity-out (%) | 20 | 20 | 39 | 20 | 43 | 20 | 43 | 20 | 87 | 20 | 87 | 20 | 89 | 20 | 94 | 20 | 94 |
pressure (hPa) | 1028 | 1028 | 1031 | 1028 | 1031 | 1027 | 1031 | 1008 | 1031 | 1001 | 1031 | 968 | 1038 | 965 | 1038 | 965 | 1038 |
rain (mm) | 0.00 | 0.00 | 0.00 | 21.83 | 28.86 | 183.15 | 449.92 | 885.78 |
Graphs powered by Ploticus.