Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Sun Mar 7 03:05:28 2021
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | -3.1 | -3.1 | 6.5 | -3.1 | 7.0 | -3.1 | 7.0 | -3.1 | 10.6 | -5.5 | 14.6 | -5.5 | 14.6 | -5.5 | 25.4 | -5.5 | 34.2 |
rel. humidity-out (%) | 20 | 20 | 43 | 20 | 43 | 20 | 70 | 20 | 70 | 20 | 82 | 20 | 94 | 20 | 94 | 20 | 94 |
pressure (hPa) | 1025 | 1025 | 1031 | 1025 | 1031 | 1020 | 1031 | 1018 | 1035 | 991 | 1038 | 965 | 1038 | 965 | 1038 | 965 | 1038 |
rain (mm) | 0.00 | 0.00 | 0.00 | 0.37 | 37.00 | 270.84 | 506.90 | 874.31 |
Graphs powered by Ploticus.