Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Sat Feb 16 03:05:19 2019
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 8.6 | -0.3 | 11.8 | -0.3 | 11.8 | -0.3 | 11.8 | -0.3 | 11.8 | -5.5 | 11.8 | -5.5 | 13.0 | -5.5 | 24.4 | -8.2 | 30.3 |
rel. humidity-out (%) | 56 | 33 | 99 | 33 | 99 | 33 | 99 | 20 | 99 | 20 | 99 | 20 | 99 | 20 | 99 | 20 | 99 |
pressure (hPa) | 1016 | 1016 | 1023 | 1016 | 1028 | 1016 | 1028 | 987 | 1029 | 981 | 1029 | 981 | 1041 | 981 | 1041 | 977 | 1041 |
rain (mm) | 0.00 | 0.00 | 0.00 | 8.88 | 54.39 | 163.91 | 360.01 | 734.82 |
Graphs powered by Ploticus.