Malvern Vale Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Sat Feb 16 09:30:03 2019. Technical Info.
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 8.6 | 2.5 | 11.8 | -0.3 | 11.8 | -0.3 | 11.8 | -0.3 | 11.8 |
rel. humidity-out (%) | 67 | 33 | 99 | 33 | 99 | 33 | 99 | 20 | 99 |
pressure (hPa) | 1017 | 1016 | 1022 | 1016 | 1028 | 1016 | 1028 | 987 | 1029 |
rain (mm) | 0.00 | 0.00 | 0.00 | 8.88 |
Technical Information